Unit Type | Saleable Area | RERA Carpet Area | Price | Floor Plans |
---|---|---|---|---|
2 BHK + 2T | 1190 sqft | Will be Update | View Price | View |
2 BHK + 2T | 1270 sqft | Will be Update | View Price | View |
3BHK + 2T | 1390 sqft | Will be Update | View Price | View |
3BHK + 3T | 1850sqft | Will be Update | View Price | View |
3BHK + 3T | 1880 sqft | Will be Update | View Price | View |
3BHK + 3T | 1970 sqft | Will be Update | View Price | View |
4BHK + 5T | 2580 sqft | Will be Update | View Price | View |
Ans.
Ans.
Ans.
Ans.
Ans.
Ans.