Unit Type | Saleable Area | RERA Carpet Area | Price | Floor Plans |
---|---|---|---|---|
1 BHK | 618 Sq.Ft | 370 Sq.Ft | View Price | View |
2 BHK | 669 Sq.Ft | 420 sq.Ft | View Price | View |
2 BHK | 1121 Sq.Ft | 719 Sq.Ft | View Price | View |
2 BHK+2 T | 1345 Sq.Ft | 868 Sq.Ft | View Price | View |
3 BHK | 1365 Sq.Ft | 881 Sq.Ft | View Price | View |
3 BHK+3 T | 1540 Sq.Ft | 986 Sq.Ft | View Price | View |
3BHK | 1618 Sq.Ft | 1057 Sq.Ft | View Price | View |
3 BHK | 1653 Sq.Ft | 1102 Sq.Ft | View Price | View |
Ans. Alliance Galleria built over an area of 9.3 Acres.
Ans. HDFC Home Loans, ICICI Bank and 4 more have approved the project. Home loans can be availed for this projects from these banks.
Ans. The location of the Alliance Galleria is Pallavaram, Chennai.
Ans. Alliance Galleria is Ready To Move.
Ans. Vivekananda vidhyala school, Sri Chaitanya Techno School. Government Primary Health Center Hospital, PCMC Hospital.
Ans. Near SOCRATES AND RAMESH HOSPITAL.