Padur & OMR Corridor, Chennai — Comprehensive 4-Project Comparison
| Parameter | TVS Emerald Verde Vista | Godrej Azure | Urbanrise Revolution One | Pacifica Aurum Pride |
|---|---|---|---|---|
| Address | Kazhipattur Village, Thiruporur Taluk, Chengalpattu District, OMR, Chennai 603103 | Padur & Kazhipattur Villages, Tiruporur Taluk, Kancheepuram District | Survey No: 451/1, Padur Village, Old Mahabalipuram Rd, Chennai 603103 | Padur Village & Pudupakkam Village, Chengalpet Taluk, Chennai |
| RERA Possession | 02 January 2030 | 31 December 2027 | Immediate Possession | Immediate Possession |
| Project Size (acres) | 4.79 | 8.77 | 12.9 | 4.89 |
| Total Units | 355 | 890 | 4,158 | 646 |
| Structure | Basement Floor + Ground Floor + 5 Floors | Basement + Stilt + 18/19 Floors (Blocks 3 & 4) | 2 Basements + Stilt + 19 Floors (Mivan Construction) | Basement + Stilt + 19 Floors (Phase-II: Blocks A1, B1, D1) |
| Open Space | 4.79 acres | 8.77 acres | 12.9 acres | 4.89 acres |
| Density (units/acre) | 74.1 | 101.5 | 322.3 | 132.1 |
| 2 BHK Range | 914–964 sq.ft. | 903–1,121 sq.ft. | 733–877 sq.ft. | 1,273–1,515 sq.ft. |
| 3 BHK Range | 1,233–1,421 sq.ft. | 1,241–1,469 sq.ft. | 936–1,032 sq.ft. | 1,768–2,055 sq.ft. |
| 4 BHK Range | Not Available | 2,720 sq.ft. | Not Available | Not Available |
| Carpet Range | 612–966 sq.ft. | 593–2,100 sq.ft. | 477–703 sq.ft. | 822–1,335 sq.ft. |
| Specification | TVS Emerald Verde Vista | Godrej Azure | Urbanrise Revolution One | Pacifica Aurum Pride |
|---|---|---|---|---|
| Structure | RCC framed structure with column and beam; AAC/Solid Blocks (150mm / 100mm thick) | RCC framed structure with RCC foundations; Seismic-resistant (Zone III); Fe 500 steel TMT bars | Mivan Technology (Higher Strength, Seismic & Fire-Resistant, Soundproof, No Cracks) | Reinforced Cement Concrete (RCC) Framed Structure; Steel: Kamatchi/Suryadev/Pulkit or equivalent; Concrete RMC: RDC/VRMX/Aditya or equivalent; Cement: Zuari/Ultratech/Penna or equivalent |
| Flooring | Vitrified tiles 1800×1200mm (Foyer, Living, Dining, Passage); 600×600mm (Kitchen, Utility, Bedrooms); Wood-look ceramic 200×600mm (Balconies); Granite jamb & flooring in lifts; Kota stone in staircase or equivalent | Vitrified Tiles (Living, Dining, Bedroom, Study); Anti-skid Vitrified Tiles (Balcony); Vitrified Tiles dado up to 2100mm in toilets or equivalent | Vitrified tile 2’×2’ (Living, Bedroom, Study, Kitchen); Anti-skid ceramic tiles (Bathrooms, Balcony, Corridor & Lift Lobby) or equivalent | Vitrified Tiles 600×600mm — Simpolo or equivalent (Living, Dining, Bedrooms, Kitchen); Ceramic Tiles 600×600mm — RAK or equivalent (Balcony); Ceramic 300×300mm — RAK or equivalent (Utility); Ceramic 300×600mm — AGL or equivalent (Kitchen & Toilet walls) |
| Sanitaryware | Jaquar (EWC, Wash basin); PVC grid false ceiling in toilets or equivalent | American Standard or equivalent; Anti-skid vitrified floor tiles; Hot & Cold water mixer; Exhaust fan & geyser provision | Good quality water closets, wash basins & branded CP fittings or equivalent | Master Toilet: Kohler or equivalent; Common Toilet: Jaquar or equivalent |
| Electrical | Concealed wiring; Havell’s modular switches or equivalent; DG Backup: 2 BHK–1 KW, 3 BHK–1.2 KW, 4 BHK–1.5 KW | Panasonic switches or equivalent; AC provision in all bedrooms & living; Sprinkler in apartment; Smoke Detector & Gas Leak Detector in kitchen | Studio/1 BHK: 3 kW single phase; 2 BHK: 5 kW three phase; Inverter provision inside flats; DG backup for common areas & lifts or equivalent | Polycab FRLS or equivalent |
| Doors/Windows | Main Door: LVL frame, veneer finish, digital door lock (Dorset hardware); Internal: LVL frame, laminate (white); Toilet: Pre-engineered waterproof; Windows: UPVC sliding with mosquito mesh; Balcony: UPVC sliding French door or equivalent | Main & Internal Doors: Engineered door frame; Toilet: Engineered frame, flush door laminated both sides; Windows: UPVC or equivalent | Main & Bedroom: 7’ wooden frame, flush/moulded skin panel door; Bathroom: PVC door; Windows: UPVC sliding; Balcony: UPVC French doors or equivalent | Main Door: Decorative Veneer — Kalpatru/Pranam or equivalent; Internal: Masonite Skin Door; Frames: Mahogany/Redmiranti/Malaysian Sal wood or equivalent |
| Paint | Interior: Emulsion paint; Exterior: External grade emulsion or equivalent | Not provided or equivalent | Emulsion paint (Living, Bedroom, Study, Kitchen, Corridor) or equivalent | Doors: Enamel Paint — Asian or equivalent |
| Lifts | Johnson or equivalent | Not provided or equivalent | Branded lifts or equivalent | Not provided or equivalent |
| Power Backup | Common area: 100% DG Backup; Apartments: 1–1.5 KW DG per unit | 24/7 power backup for common areas; Essential generator backup for apartments | DG backup for common areas & lifts; Inverter provision inside flats | Not provided |
| Amenity | TVS Emerald | Godrej Azure | Urbanrise Revolution One | Pacifica Aurum |
|---|---|---|---|---|
| Clubhouse | ✓10,000 sq.ft. | ✓ | ✓ | ✓ |
| Gymnasium | ✓ | ✓ | ✓ | ✓ |
| Home Theater | ✓ | ✓ | ✓ | ✓Basement Level |
| Indoor Games | ✗ | ✓ | ✓ | ✓Table Tennis & Pool |
| Unique to Specific Projects | ||||
| Co-working Space | ✓ | ✓ | ✓15,000 sq.ft. | ✗ |
| Elders' Zone | ✗ | ✓ | ✗ | ✗ |
| Genius Learning Hub | ✗ | ✓Tuition, Music, Dance, Robotics, Martial Arts, Cooking, Arts & Crafts | ✓Tuition, Music, Dance, Robotics, Martial Arts, Cooking, Arts & Crafts | ✗ |
| Crèche | ✗ | ✓ | ✓ | ✗ |
| Library | ✗ | ✓ | ✓ | ✗ |
| Snooker | ✗ | ✓ | ✓ | ✗ |
| Multipurpose Hall | ✗ | ✓ | ✓ | ✗ |
| Society Office Space | ✗ | ✓ | ✗ | ✓ |
| Banquet Hall | ✗ | ✓ | ✗ | ✓ |
| Natural Pond | ✗ | ✓ | ✗ | ✓ |
| Park | ✗ | ✓ | ✗ | ✓ |
| Amenity | TVS Emerald | Godrej Azure | Urbanrise Revolution One | Pacifica Aurum |
|---|---|---|---|---|
| Swimming Pool | ✗ | ✓ | ✓ | ✓ |
| Amphitheatre | ✓ | ✓ | ✓ | ✓Above Podium Level |
| Children's Play Area | ✗ | ✓ | ✓ | ✓ |
| Jogging Track | ✗ | ✗ | ✓ | ✓ |
| Unique to Specific Projects | ||||
| Green Open Spaces & Gardens | ✓ | ✓ | ✗ | ✗ |
| Pet Park | ✓ | ✓ | ✗ | ✗ |
| Yoga Pod / Yoga Lawn | ✓ | ✓ | ✓ | ✗ |
| Outdoor Gym | ✗ | ✗ | ✓ | ✗ |
| Chess Garden | ✗ | ✓ | ✗ | ✗ |
| Snake & Ladder / Hopscotch | ✗ | ✗ | ✗ | ✗ |
| Reflexology Pathway | ✗ | ✓ | ✗ | ✗ |
| Sculpture Court | ✗ | ✗ | ✗ | ✗ |
| Outdoor Workstation | ✗ | ✗ | ✗ | ✗ |
| Basketball Court | ✗ | ✗ | ✓ | ✓Half Court |
| Volleyball Court | ✗ | ✗ | ✓ | ✗ |
| Skating Rink | ✗ | ✓ | ✓ | ✗ |
| Party & Barbecue Area | ✗ | ✗ | ✓ | ✗ |
| Lake View Deck | ✗ | ✗ | ✓ | ✗ |
| Box Cricket Pitch | ✗ | ✓ | ✗ | ✓ |
| Multipurpose Court | ✗ | ✓ | ✗ | ✓ |
| Herb Garden | ✗ | ✗ | ✗ | ✓ |
| Car Wash Bay | ✗ | ✗ | ✗ | ✓ |
| E-Charging Station | ✗ | ✗ | ✗ | ✓ |
| Vertical Garden & Boom Barrier | ✗ | ✗ | ✗ | ✓ |
| Artificial Grass | ✗ | ✗ | ✗ | ✓ |
| Infinity Walk | ✗ | ✗ | ✓ | ✗ |
| Work from Park | ✗ | ✗ | ✓ | ✗ |
All four projects are located in the Padur/OMR corridor and share proximity to the same landmarks.
| Category | Nearby Landmarks (Common to All 4 Projects) |
|---|---|
| Schools | Chettinad Sarvalokaa Education International School, Velammal Vidhyashram, Hindustan International School, Gateway International School, Vijay Vidyashram, PSBB School |
| Hospitals | Chettinad Hospital, Dr. Kamakshi Memorial Hospital, Supreme Hospital, Global Hospital |
| Malls / Shopping | Marina Mall / INOX Cinemas, Vivira Mall / AGS Cinemas, OMR Food Street |
| Colleges / Universities | Chettinad Academy of Research & Education, Hindustan Institute of Technology & Science, SRR Jeppiar Engineering College, Mohamed Sathak A.J. College, SSN College of Engineering, VIT University, Satyabhama University, Tagore Dental College |
| Transport / IT | Upcoming Siruseri Metro Station, SIPCOT IT Park (Siruseri), Pacifica Tech Park, Wipro/HCL Campus, Infosys, Vandaloor–Kelambakkam (4-Lane Road), ECR connectivity |
| Entertainment | Muttukadu Lake, Blue Flag Beach (Kovalam), MGM Dizzee World, Mayajaal Multiplexes, PVR Cinemas |
A short summary of structural efficiency and investment timelines.
Technical data, including RERA registration details, unit configurations, and carpet areas, are extracted from the TNRERA Registration Certificates (TN/35/Building/0044/2025, TNRERA/35/BLG/0354/2025, TN/01/BUILDING/015/2019, TN/01/Building/283/2021), official project brochures, and developer-authorized digital platforms as of April 2026.
This comparison is provided by PropLeaf strictly for informational and analytical purposes. While every effort is made to ensure accuracy, real estate specifications, availability, and pricing are subject to change by the developers without prior notice.