Padur & OMR Corridor, Chennai — Comprehensive 2-Project Comparison
| Parameter | Urbanrise Revolution One | Pacifica Aurum Pride |
|---|---|---|
| Address | Survey No: 451/1, Padur Village, Old Mahabalipuram Rd, Chennai 603103 | Padur Village & Pudupakkam Village, Chengalpet Taluk, Chennai |
| RERA Possession | Immediate Possession | Immediate Possession |
| Project Size (acres) | 12.9 | 4.89 |
| Total Units | 4,158 | 646 |
| Structure | 2 Basements + Stilt + 19 Floors (Mivan Construction) | Basement + Stilt + 19 Floors (Phase-II: Blocks A1, B1, D1) |
| Open Space | 12.9 acres | 4.89 acres |
| Density (units/acre) | 322.3 | 132.1 |
| 2 BHK Range | 733–877 sq.ft. | 1,273–1,515 sq.ft. |
| 3 BHK Range | 936–1,032 sq.ft. | 1,768–2,055 sq.ft. |
| 4 BHK Range | Not Available | Not Available |
| Carpet Range | 477–703 sq.ft. | 822–1,335 sq.ft. |
| Specification | Urbanrise Revolution One | Pacifica Aurum Pride |
|---|---|---|
| Structure | Mivan Technology (Higher Strength, Seismic & Fire-Resistant, Soundproof, No Cracks) | Reinforced Cement Concrete (RCC) Framed Structure; Steel: Kamatchi/Suryadev/Pulkit or equivalent; Concrete RMC: RDC/VRMX/Aditya or equivalent; Cement: Zuari/Ultratech/Penna or equivalent |
| Flooring | Vitrified tile 2’×2’ (Living, Bedroom, Study, Kitchen); Anti-skid ceramic tiles (Bathrooms, Balcony, Corridor & Lift Lobby) or equivalent | Vitrified Tiles 600×600mm — Simpolo or equivalent (Living, Dining, Bedrooms, Kitchen); Ceramic Tiles 600×600mm — RAK or equivalent (Balcony); Ceramic 300×300mm — RAK or equivalent (Utility); Ceramic 300×600mm — AGL or equivalent (Kitchen & Toilet walls) |
| Sanitaryware | Good quality water closets, wash basins & branded CP fittings or equivalent | Master Toilet: Kohler or equivalent; Common Toilet: Jaquar or equivalent |
| Electrical | Studio/1 BHK: 3 kW single phase; 2 BHK: 5 kW three phase; Inverter provision inside flats; DG backup for common areas & lifts or equivalent | Polycab FRLS or equivalent |
| Doors/Windows | Main & Bedroom: 7’ wooden frame, flush/moulded skin panel door; Bathroom: PVC door; Windows: UPVC sliding; Balcony: UPVC French doors or equivalent | Main Door: Decorative Veneer — Kalpatru/Pranam or equivalent; Internal: Masonite Skin Door; Frames: Mahogany/Redmiranti/Malaysian Sal wood or equivalent |
| Paint | Emulsion paint (Living, Bedroom, Study, Kitchen, Corridor) or equivalent | Doors: Enamel Paint — Asian or equivalent |
| Lifts | Branded lifts or equivalent | Not provided |
| Power Backup | DG backup for common areas & lifts; Inverter provision inside flats | Not provided |
| Amenity | Urbanrise Revolution One | Pacifica Aurum Pride |
|---|---|---|
| Clubhouse | ✓ | ✓ |
| Gymnasium | ✓ | ✓ |
| Home Theater | ✓ | ✓Basement Level |
| Indoor Games | ✓ | ✓Table Tennis & Pool |
| Unique to Specific Projects | ||
| Co-working Space | ✓15,000 sq.ft. | ✗ |
| Genius Learning Hub | ✓Tuition, Music, Dance, Robotics, Martial Arts, Cooking, Arts & Crafts | ✗ |
| Crèche | ✓ | ✗ |
| Library | ✓ | ✗ |
| Snooker | ✓ | ✗ |
| Multipurpose Hall | ✓ | ✗ |
| Society Office Space | ✗ | ✓ |
| Banquet Hall | ✗ | ✓ |
| Natural Pond | ✗ | ✓ |
| Park | ✗ | ✓ |
| Amenity | Urbanrise Revolution One | Pacifica Aurum Pride |
|---|---|---|
| Swimming Pool | ✓ | ✓ |
| Amphitheatre | ✓ | ✓Above Podium Level |
| Children's Play Area | ✓ | ✓ |
| Jogging Track | ✓ | ✓ |
| Basketball Court | ✓ | ✓Half Court |
| Unique to Specific Projects | ||
| Yoga Pod / Yoga Lawn | ✓ | ✗ |
| Outdoor Gym | ✓ | ✗ |
| Volleyball Court | ✓ | ✗ |
| Skating Rink | ✓ | ✗ |
| Party & Barbecue Area | ✓ | ✗ |
| Lake View Deck | ✓ | ✗ |
| Infinity Walk | ✓ | ✗ |
| Work from Park | ✓ | ✗ |
| Box Cricket Pitch | ✗ | ✓ |
| Multipurpose Court | ✗ | ✓ |
| Herb Garden | ✗ | ✓ |
| Car Wash Bay | ✗ | ✓ |
| E-Charging Station | ✗ | ✓ |
| Vertical Garden & Boom Barrier | ✗ | ✓ |
| Artificial Grass | ✗ | ✓ |
Both projects are located in the Padur/OMR corridor and share proximity to the same landmarks.
| Category | Nearby Landmarks (Common to Both Projects) |
|---|---|
| Schools | Chettinad Sarvalokaa Education International School, Velammal Vidhyashram, Hindustan International School, Gateway International School, Vijay Vidyashram, PSBB School |
| Hospitals | Chettinad Hospital, Dr. Kamakshi Memorial Hospital, Supreme Hospital, Global Hospital |
| Malls / Shopping | Marina Mall / INOX Cinemas, Vivira Mall / AGS Cinemas, OMR Food Street |
| Colleges / Universities | Chettinad Academy of Research & Education, Hindustan Institute of Technology & Science, SRR Jeppiar Engineering College, Mohamed Sathak A.J. College, SSN College of Engineering, VIT University, Satyabhama University, Tagore Dental College |
| Transport / IT | Upcoming Siruseri Metro Station, SIPCOT IT Park (Siruseri), Pacifica Tech Park, Wipro/HCL Campus, Infosys, Vandaloor–Kelambakkam (4-Lane Road), ECR connectivity |
| Entertainment | Muttukadu Lake, Blue Flag Beach (Kovalam), MGM Dizzee World, Mayajaal Multiplexes, PVR Cinemas |
Technical data, including RERA registration details, unit configurations, and carpet areas, are extracted from the TNRERA Registration Certificates (TN/01/BUILDING/015/2019, TN/01/Building/283/2021), official project brochures, and developer-authorized digital platforms as of May 2026.
This comparison is provided by PropLeaf strictly for informational and analytical purposes. While every effort is made to ensure accuracy, real estate specifications, availability, and pricing are subject to change by the developers without prior notice.