Padur & OMR Corridor, Chennai — Comprehensive 2-Project Comparison
| Parameter | Godrej Azure | Urbanrise Revolution One |
|---|---|---|
| Address | Padur & Kazhipattur Villages, Tiruporur Taluk, Kancheepuram District | Survey No: 451/1, Padur Village, Old Mahabalipuram Rd, Chennai 603103 |
| RERA Possession | 31 December 2027 | Immediate Possession |
| Project Size (acres) | 8.77 | 12.9 |
| Total Units | 890 | 4,158 |
| Structure | Basement + Stilt + 18/19 Floors (Blocks 3 & 4) | 2 Basements + Stilt + 19 Floors (Mivan Construction) |
| Open Space | 8.77 acres | 12.9 acres |
| Density (units/acre) | 101.5 | 322.3 |
| 2 BHK Range | 903–1,121 sq.ft. | 733–877 sq.ft. |
| 3 BHK Range | 1,241–1,469 sq.ft. | 936–1,032 sq.ft. |
| 4 BHK Range | 2,720 sq.ft. | Not Available |
| Carpet Range | 593–2,100 sq.ft. | 477–703 sq.ft. |
| Specification | Godrej Azure | Urbanrise Revolution One |
|---|---|---|
| Structure | RCC framed structure with RCC foundations; Seismic-resistant (Zone III); Fe 500 steel TMT bars | Mivan Technology (Higher Strength, Seismic & Fire-Resistant, Soundproof, No Cracks) |
| Flooring | Vitrified Tiles (Living, Dining, Bedroom, Study); Anti-skid Vitrified Tiles (Balcony); Vitrified Tiles dado up to 2100mm in toilets or equivalent | Vitrified tile 2’×2’ (Living, Bedroom, Study, Kitchen); Anti-skid ceramic tiles (Bathrooms, Balcony, Corridor & Lift Lobby) or equivalent |
| Sanitaryware | American Standard or equivalent; Anti-skid vitrified floor tiles; Hot & Cold water mixer; Exhaust fan & geyser provision | Good quality water closets, wash basins & branded CP fittings or equivalent |
| Electrical | Panasonic switches or equivalent; AC provision in all bedrooms & living; Sprinkler in apartment; Smoke Detector & Gas Leak Detector in kitchen | Studio/1 BHK: 3 kW single phase; 2 BHK: 5 kW three phase; Inverter provision inside flats; DG backup for common areas & lifts or equivalent |
| Doors/Windows | Main & Internal Doors: Engineered door frame; Toilet: Engineered frame, flush door laminated both sides; Windows: UPVC or equivalent | Main & Bedroom: 7’ wooden frame, flush/moulded skin panel door; Bathroom: PVC door; Windows: UPVC sliding; Balcony: UPVC French doors or equivalent |
| Paint | Not provided | Emulsion paint (Living, Bedroom, Study, Kitchen, Corridor) or equivalent |
| Lifts | Not provided | Branded lifts or equivalent |
| Power Backup | 24/7 power backup for common areas; Essential generator backup for apartments | DG backup for common areas & lifts; Inverter provision inside flats |
| Amenity | Godrej Azure | Urbanrise Revolution One |
|---|---|---|
| Clubhouse | ✓ | ✓ |
| Gymnasium | ✓ | ✓ |
| Home Theater | ✓ | ✓ |
| Indoor Games | ✓ | ✓ |
| Co-working Space | ✓ | ✓15,000 sq.ft. |
| Genius Learning Hub | ✓Tuition, Music, Dance, Robotics, Martial Arts, Cooking, Arts & Crafts | ✓Tuition, Music, Dance, Robotics, Martial Arts, Cooking, Arts & Crafts |
| Crèche | ✓ | ✓ |
| Library | ✓ | ✓ |
| Snooker | ✓ | ✓ |
| Multipurpose Hall | ✓ | ✓ |
| Unique to Specific Projects | ||
| Elders' Zone | ✓ | ✗ |
| Society Office Space | ✓ | ✗ |
| Banquet Hall | ✓ | ✗ |
| Natural Pond | ✓ | ✗ |
| Park | ✓ | ✗ |
| Amenity | Godrej Azure | Urbanrise Revolution One |
|---|---|---|
| Swimming Pool | ✓ | ✓ |
| Amphitheatre | ✓ | ✓ |
| Children's Play Area | ✓ | ✓ |
| Yoga Pod / Yoga Lawn | ✓ | ✓ |
| Skating Rink | ✓ | ✓ |
| Unique to Specific Projects | ||
| Green Open Spaces & Gardens | ✓ | ✗ |
| Pet Park | ✓ | ✗ |
| Chess Garden | ✓ | ✗ |
| Reflexology Pathway | ✓ | ✗ |
| Box Cricket Pitch | ✓ | ✗ |
| Multipurpose Court | ✓ | ✗ |
| Jogging Track | ✗ | ✓ |
| Outdoor Gym | ✗ | ✓ |
| Basketball Court | ✗ | ✓ |
| Volleyball Court | ✗ | ✓ |
| Party & Barbecue Area | ✗ | ✓ |
| Lake View Deck | ✗ | ✓ |
| Infinity Walk | ✗ | ✓ |
| Work from Park | ✗ | ✓ |
Both projects are located in the Padur/OMR corridor and share proximity to the same landmarks.
| Category | Nearby Landmarks (Common to Both Projects) |
|---|---|
| Schools | Chettinad Sarvalokaa Education International School, Velammal Vidhyashram, Hindustan International School, Gateway International School, Vijay Vidyashram, PSBB School |
| Hospitals | Chettinad Hospital, Dr. Kamakshi Memorial Hospital, Supreme Hospital, Global Hospital |
| Malls / Shopping | Marina Mall / INOX Cinemas, Vivira Mall / AGS Cinemas, OMR Food Street |
| Colleges / Universities | Chettinad Academy of Research & Education, Hindustan Institute of Technology & Science, SRR Jeppiar Engineering College, Mohamed Sathak A.J. College, SSN College of Engineering, VIT University, Satyabhama University, Tagore Dental College |
| Transport / IT | Upcoming Siruseri Metro Station, SIPCOT IT Park (Siruseri), Pacifica Tech Park, Wipro/HCL Campus, Infosys, Vandaloor–Kelambakkam (4-Lane Road), ECR connectivity |
| Entertainment | Muttukadu Lake, Blue Flag Beach (Kovalam), MGM Dizzee World, Mayajaal Multiplexes, PVR Cinemas |
Technical data, including RERA registration details, unit configurations, and carpet areas, are extracted from the TNRERA Registration Certificates (TNRERA/35/BLG/0354/2025, TN/01/BUILDING/015/2019), official project brochures, and developer-authorized digital platforms as of May 2026.
This comparison is provided by PropLeaf strictly for informational and analytical purposes. While every effort is made to ensure accuracy, real estate specifications, availability, and pricing are subject to change by the developers without prior notice.